![]() |
|
![]() |
|
|
I
use EAC for extracting as well as for burning. I use the wav comparison
function for *every* disc I burn, using a minimum of 4 tracks for the most
part, selected randomly. Normally I use Fujifilm discs,
unless it is decided that I will be getting a lesser quality media in trade,
in which case I will use Maxells or equivalent
. My burner is a Plextor PX-W4824A with BurnProof,
which I've defaulted to DAO, using 16X burning speed in most cases. Plextor
write offset is -30; Sony CDU5221 CD Rom drive read offset is +12 .
Note that most of what I have is not original CD source. Therefore, all gens/ histories are provided by those from whom I've received these shows, wherever possible. VHS video and VCD/SVCD times are approximate, and comments on quality are only my opinions, of course. To avoid confusion, my dating system follows the MM/DD/YY format, where applicable! *Please be aware of those titles I have listed as flawed, incomplete, uncopyable, and/or MP3 sourced!!* With regards to trades, I *must* insist on high quality media, since that is what I use. I will accept Mitsui, Fuji, or TDK, unless discussed beforehand. I send *without* jewel cases to cut down on postage costs. I send discs (in CD slipcases) through the postal system using bubble mailers. I cannot provide artwork at this time, and therefore don't ask that you do in return. For trades I have not initiated, I will expect you to send first, unless we have a history of good trades between us. Of course, I will follow these same rules if I initiate. For those I've had good experiences with, we can send at our best convenience. **Lately I've gotten quite a few problem discs which I've had to fix via editing, costing me not only blanks, but my time as well, not to mention frustration. I feel I've dealt with this problem long enough, so from now on, I*will not*be accepting flawed discs. Please check your burns*before* you send, because I will ask for replacements in the case of bad burns. If the flaws are on your copies, you should probably have already been aware of this, and able to let me know before you copy. I hate to have to resort to this, but it's tough to enjoy an arriving show when I know I'll be needing to spend unnecessary time and effort fixing it!** As with many other traders, these guidelines are in place because , unfortunately, there seems to be a minority of traders out there who don't seem to care much about what they put forth as contributions to the trading community. Yup, that means I've been burned more than once, the same as many others. Hopefully, the aforementioned guidelines will work towards preventing problems on both ends in the future! Addendum - I no longer have time for physical trades due to work demands, etc. Thanks for your understanding. |
Date/Location | Media | Source (Title & Label where applicable) | Comments |
|
|
|
|
12/30/68-Gonzaga University-Spokane,WA | 1 CD-R | CD-R copy of 'Live At Gonzaga 1968'- unknown label |
|
12/30/68-Gonzaga University-Spokane,WA | 1 CD-R | cassette1>DAT>CD-R speed corrected as per ZD |
|
|
|
||
01/09/69-Fillmore West-San Fransisco,CA | N/A | 1 track from 'Twinight'-'Immigrant' (stored on disc with Tampa 06/03/77) | 1 track |
01/10/69-Fillmore West-San Fransisco,CA | 2 CD-R | 2nd gen aud>DAT>CD-R as per ZD |
|
01/11/69-Fillmore West-San Fransisco,CA | 1 CD-R | CD-R copy of master>DAT>DAT clone>CD-R as per FBO |
|
01/12/69-Fillmore West-San Fransisco,CA | 2 CD-R | CD-R copy of 'California '69'-'Lemon Song' | - |
01/23/69-Boston Tea Party-Boston,MA | 1 CD-R | CD-R coy of 'Crazy Tea Party'-'Disc Exploitation' |
|
01/26/69-Boston Tea Party-Boston,MA | 2 CD-R | CD-R copy of 'Killing Floor'-'Cobra Standard' |
|
01/26/69-Boston Tea Party-Boston,MA | 2 CD-R | CD-R copy of 'Tight But Loose'-'Tarantura' | - |
01/31/69-Fillmore East-New York,NY | 1 CD-R | CD-R copy of 'East-West'-'Digger' | thanks,BD! |
02/01/69-Fillmore East-New York,NY | 1 CD-R | CD-R copy of master>DAT>CD-R>SHN as per abslz | from abslz |
02/02/69-The Rockpile-Toronto,Ont. | 1 CD-R | CD-R copy of 'The Rockpile, Canada, 2/2/69'-'Totonka' | - |
02/14/69-Thee Image Club-Miami,FL | 2 CD-R | CD-R copy of 'Yellow Zeppelin'-'Tarantura' | - |
02/14/69-Thee Image Club-Miami,FL | 2 CD-R | CD-R copy of 'Reflections On My Mind'-'Image Quality' |
|
02/14/69-Thee Image Club-Miami,FL | 2 CD-R | master>DAT>CD-R as per ZD |
|
03/03/69-BBC Playhouse Theatre-London,U.K. | 2 CD-R | CD-R copy of 'The Complete '69 BBC Classics'-'Immigrant' | 4 tracks |
03/14/69-Konserthuset-Stockholm,Sweden | 1 CD-R | CD-R copy of 1st gen>DAT as per FBO |
|
03/15/69-Gladsaxe & Brondby-Denmark | 1 CD-R | CD-R copy of 2nd gen>DAT & master>DAT as per FBO | - |
03/15/69-Gladsaxe & Brondby-Denmark | 1 CD-R | CD-R copy of 'Led Zeppelin Is A Gas'-'Empress Valley Supreme' | - |
03/16/69-Tivolis Concertsal-Copenhagen,Denmark | N/A | CD-R copy of 'Kicks'-'Tarantura' (stored on disc with Buffalo 10/30/69) | - |
03/17/69-TV-Byen-Gladsaxe,Denmark | 1 CD-R | CD-R copy of 'Danish TV' -'Flying Disc' | - |
03/22/69-Mother's Club-Birmingham,U.K. | N/A | included with 'Blighty'-'Tarantura 2000' | 3 tracks |
03/22/69-Mother's Club-Birmingham,U.K. | N/A | included with 06/20/69 - 2nd gen cassette>digital master>CD-R source | from abslz |
04/24/69-Fillmore West-San Fransisco,CA | 1 CD-R | CD-R copy of 'Fillmore '69'-'House Of Elrond' |
|
04/24/69-Fillmore West-San Fransisco,CA | 1 CD-R | CD-R copy of 'Blues Anytime'-'Empress Valley' | - |
04/24/69-Fillmore West-San Fransisco,CA | 2 CD-R | stereo stage recording>master reels>PCM>DAT>FLAC>CD-R as per EZT | from EZT |
04/25/69-Winterland-San Fransisco,CA | N/A | included with 'California '69'-'Lemon Song' |
|
04/26/69-Winterland-San Fransisco,CA | 2 CD-R | CD-R copy of 'Graham's Superb Volume One'-'Image Quality' | - |
04/27/69-Fillmore West-San Fransisco,CA | 2 CD-R | CD-R copy of soundboard/audience source mix as per FBO |
|
05/25/69-Merriweather Post Pavilion-Columbia,MD | N/A | included with 'Red Snapper Deluxe'-'Balboa' | 1 track |
05/27/69-Boston Tea Party-Boston,MA | 2 CD-R | CD-R copy of 'Masters Of Excess'-'The Symbols' | - |
05/30/69-Fillmore East-New York,NY | 1 CD-R | CD-R copy of 'Early Days Latter Days'-'Early Days' | - |
06/19/69-Tous En Scene-Paris,France | N/A | included with 'Hideaway '-'Neinerwald' | 3 tracks |
06/20/69-City Hall-Newcastle,U.K. | 2 CD-R | CD-R copy of 'Blighty'-'Tarantura 2000' | - |
06/20/69-City Hall-Newcastle,U.K. | 2 CD-R | 2nd gen cassette>digital master>CD-R>SHN>CD-R as per abslz | from abslz |
06/27/69-Playhouse Theatre-London,U.K. | 1 CD-R | CD-R copy of 'Rock Hour'-'Antrabata' | - |
06/27/69-Playhouse Theatre-London,U.K. | 1 CD-R | CD-R copy of 'Another White Summer'-'Big Music' |
|
07/06/69-Newport Jazz Festival-RI | 1 CD-R | CD-R copy of 1st gen from master>CD-R |
|
07/06/69-Newport Jazz Festival-RI | 1 CD-R | cassette1 & cassette2>DAT combo as per ZD |
|
07/20/69-Musicarnival-Cleveland,OH | 1 CD-R | CD-R copy of 'Destroyer '69'-'Tarantura' |
|
07/21/69-Schaefer Music Festival-New York,NY | 1 CD-R | CD-R copy of 'Twist'-'TDOLZ' |
|
07/21/69-Schaefer Music Festival-New York,NY | 1 CD-R | 'Complete Schaefer Music Festival'-'Sanctuary' as per ZD |
|
07/21/69-Schaefer Music Festival-New York,NY | 1 CD-R | analog master>DAT>digital DAT clone x2>wav>FLAC>CD-R as per EZT | from EZT |
07/25/69-Midwest Rock Festival-West Allis,WI | 1 CD-R | 2nd gen aud>DAT>CD-R as per ZD |
|
08/08/69-Swing Auditorium-San Bernadino,CA | 1 CD-R | CD-R copy of 'Summer of '69'-'Rubber Dubber' | - |
08/17/69-Oakdale Musical Theatre-Wallingford,CT | N/A | included with 'Red Snapper Deluxe '-'Balboa' | 2 tracks |
08/18/69-The Rockpile-Toronto,Ont. | 2 CD-R | CD-R copy of 'The Complete Rockpile Show'-'The Symbols' | 1st set |
08/18/69-The Rockpile-Toronto,Ont. | N/A | included with 'The Complete Rockpile Show'-'The Symbols' (2nd set) | 5 tracks |
08/18/69-The Rockpile-Toronto,Ont. | 2 CD-R | CD-R copy of 'Hideaway'-'Nienerwald' | 2nd set |
08/18/69-The Rockpile-Toronto,Ont. | 2 CD-R | 2nd set - audience master>DAT>SHN>CD-R as per SHN server | from SHN server |
08/31/69-Texas Int. Pop Fest.-Dallas,TX | 1 CD-R | CD-R copy of 'Don't Mess With Texas'-'Oh Boy' |
|
10/12/69-Lyceum Ballroom-London,U.K. | 1 CD-R | CD-R copy of 'Ballroom Blitz'-'World Productions' |
|
10/12/69-Lyceum Ballroom-London,U.K. | 1 CD-R | CD-R copy of 'Triumphant U.K. Return'-'Empress Valley' | - |
10/12/69-Lyceum Ballroom-London,U.K. | 1 CD-R | 1st gen>DAT>CD-R as per abslz | from abslz |
10/30/69-Kleinhans Music Hall-Buffalo,NY | 2 CD-R | 2nd gen>DAT>CD-R> as per SHN server (8 tracks - 81 minutes approx.) | from SHN server |
10/30/69-Kleinhans Music Hall-Buffalo,NY | 2 CD-R | CD-R copy of 'Hear Me Talking To You'-'Gusto Productions' | - |
11/02/69-O'Keefe Centre-Toronto,Ontario | 1 CD-R | CD-R copy of 'Beast Of Toronto'-'Immigrant' |
|
11/05/69-Memorial Hall-Kansas City,KS | 1 CD-R | CD-R copy of 'Birth Of The Gods'-'Balboa' | - |
11/06/69-Winterland-San Fransisco,CA | 2 CD-R | Zeppelin Digital Returns project - master reel>CD-R>SHN as per ZD/abslz | from abslz |
11/6-7/69-Winterland-San Fransisco,CA | 3 CD-R | CD-R copy of 'Room 2/3'-'Image Quality' |
|
11/07/69-Winterland-San Fransisco,CA | 2 CD-R | CD-R copy of 'Winter Of Our Content'-'Missing Link' |
|
Date/Location | Media | Source (Title & Label where applicable) | Comments |
|
|
||
01/08/70-Colston Hall-Bristol,UK | 2 CD-R | CD-R copy of 'Bristol Stomp'- unknown label | thanks,LS! |
01/09/70-Royal Albert Hall-London,U.K | 2 CD-R | CD-R copy of 'Royal Dragon-Jimmy's Birthday Party '-'Tarantura' | thanks,MG! |
01/09/70-Royal Albert Hall-London,U.K | 2 CD-R | master (Kevin Shirley tracks)>CDR>CDR>FLAC>CD-R | from FLAC server |
02/23/70-Kulturhuse-Helsinki,Finland | 2 CD-R | CD-R copy of master reel>EQ>1st gen tape>CD-R as per egroups |
|
02/28/70-K.B. Hallen-Copenhagen,Denmark | 2 CD-R | CD-R copy of 'The Nobs'-'Tarantura' | - |
03/07/70-The Casino-Montreux,Switzerland | 2 CD-R | CD-R copy of 'Divinity'-'Atlantic Oceans' |
|
03/07/70-The Casino-Montreux,Switzerland | 3 CD-R | CD-R copy of 'Intimidator'-'Empress Valley Supreme' | - |
03/09/70-Wien Kounselthos-Vienna,Austria | 2 CD-R | CD-R copy of 'Vienna '70'-'Music Machine' | thanks,BD! |
03/10/70-Festhalle-Frankfurt,Germany | 2 CD-R | CD-R copy of 'Mystery European Gig'-'The Symbols' | thanks,BD! |
03/11/70-Musikhalle-Hamburg,Germany | 2 CD-R | cassette1>DAT>CD-R,remastered, as per ZD |
|
03/12/70-Rheinhalle-Dusseldorf,Germany | 2 CD-R | CD-R copy of old source & newer master tape as per FBO | thanks,BD! |
03/21/70-Pacific Coliseum-Vancouver,B.C. | 1 CD-R | CD-R copy of 'Ultimate Mudslide'-'House of Elrond' |
|
03/25/70-Denver Coliseum-Denver,CO | 2 CD-R | CD-R copy of 'Denver '70'-'TDOLZ' | thanks,BD! |
03/27/70-The Forum-Inglewood,CA | 2 CD-R | CD-R copy 1st gen>DAT>CD-R 2 source as per FBO | FBO tree |
03/28/70-Memorial Auditorium-Dallas,TX | 2 CD-R | CD-R copy of 'Texas, Two Steps'-'TDOLZ' | - |
03/29/70-University Of Houston-Houston,TX | N/A | included with ' Texas, Two Steps'-'TDOLZ' | 2 tracks |
04/05/70-Civic Center-Baltimore,MD | 3 CD-R | CD-R copy of 'Some Things Never Pass'-'Apple Music' (inc. ARMS) | thanks,CZ! |
04/07/70-Dorten Auditorium-Raleigh,NC | 2 CD-R | CD-R copy of 'We're Gonna Rock'-'Blimp' | - |
04/09/70-Curtis Hickson Hall-Tampa,FL | 2 CD-R | CD-R copy of 'Makundju'-'Cobra' | thanks,MG! |
04/14/70-Civic Centre-Ottawa,Ont. | 1 CD-R | CD-R copy 2nd gen>DAT>CD-R (correct running order) | thanks,BD! |
04/17/70-Mid-South Coliseum-Memphis,TN | 2 CD-R | CD-R copy of master>3rd gen>DAT>CD-R source |
|
04/17/70-Mid-South Coliseum-Memphis,TN | 2 CD-R | CD-R copy of 'Memphis Underground'-'Magnificant Disc' | thanks,CZ! |
04/18/70-Arizona Coliseum-Phoenix,AZ | 2 CD-R | CD-R copy of 'Desert Storm'-'Empress Valley Supreme' | thanks,CZ! |
04/18/70-Arizona Coliseum-Phoenix,AZ | 2 CD-R | CD-R copy of master tape (source 2)>CD-R | thanks,BD! |
06/28/70-Bath Festival-Shepton Mallet,U.K. | 2 CD-R | CD-R copy of '1970 Bath Festival'-Cobra Standard' |
|
06/28/70-Bath Festival-Shepton Mallet,U.K. | 2 CD-R | audience recording>SHN>CD-R as per SHN server | from SHN server |
06/28/70-Bath Festival-Shepton Mallet,U.K. | 2 CD-R | above source remastered as per STG | from STG |
07/19/70-Deutschlandhalle-Berlin,Germany | 2 CD-R | CD-R copy of 'Checkpoint Charlie'-'Immigrant' | - |
07/19/70-Deutschlandhalle-Berlin,Germany | 2 CD-R | CD-R copy of 'Intimate (Almost Mysterious)'-'Equinox' | - |
08/15/70-Yale Bowl-New Haven,CT | 2 CD-R | CD-R copy of 'Rare Short Party'-'Image Quality' |
|
08/15/70-Yale Bowl-New Haven,CT | N/A | CD-R copy of 3rd gen cassette (source 2)>CD-R - stored with 04/18/70 | thanks,BD! |
08/17/70-Hampton Roads Coliseum-Hampton,VA | 2 CD-R | CD-R copy of 'Hampton '70'-'TDOLZ' | thanks,BD! |
08/21/70-unknown venue-Tulsa,Oklahoma | 2 CD-R | CD-R copy of 'Sharky Goes West'-master>tape>CD-R as per FBO | thanks,LS! |
08/31/70-Milwaukee Arena-Milwaukee,WI | 1 CD-R | CD-R copy of 'Scat'-'TDOLZ' | - |
09/02/70-Oakland Coliseum-Oakland,CA | 2 CD-R | CD-R copy of 1st gen from master>CD-R source |
|
09/03/70-San Diego Sports Arena-San Diego,CA | 2 CD-R | CD-R copy of 'Missing Sailor'-'Immigrant' | - |
09/04/70-The Forum-Inglewood,CA | 2 CD-R | CD-R copy of 'Live On Blueberry Hill' ? | unknown label |
09/04/70-The Forum-Inglewood,CA | 2 CD-R | CD-R copy of 'Return To Blueberry Hill'-'Immigrant' |
|
09/04/70-The Forum-Inglewood,CA | 2 CD-R | CD-R copy of 'Live On Blueberry Hill'-'Cobra Premium Series' | - |
09/06/70-International Center-Honolulu,HI | 1 CD-R | CD -R copy of 3rd gen from master>CD-R ? | vinyl source?? |
09/06/70-International Center-Honolulu,HI | 1 CD-R | CD-R copy of 'Holiday In Waikiki'-'Gold Standard/Scorpio' | thanks,CZ! |
09/09/70-Boston Gardens-Boston,MA | 2 CD-R | CD-R copy of 'No License,No Festival'-'Silver Rarities' | thanks,MG! |
09/19/70-Madison Square Garden-New York,NY | 2 CD-R | CD-R copy of 'American Woman'-'TDOLZ' (afternoon show) | - |
09/19/70-Madison Square Garden-New York,NY | 2 CD-R | cassette>open reel>SoundForge>CD>SHN>CD-R as per STG (evening show) | from STG |
09/19/70-Madison Square Garden-New York,NY | 2 CD-R | above version declicked via ProTools as per SHN server | from SHN server |
Date/Location | Media | Source (Title & Label where applicable) | Comments |
|
|||
03/05/71-Ulster Hall-Belfast,Ireland | 2 CD-R | CD-R copy of 'Black Velvet'-'Empress Valley Supreme' | thanks,CZ! |
03/06/71-National Stadium-Dublin,Ireland | 2 CD-R | CD-R copy of 'Black Velvet'-'Empress Valley Supreme' | thanks,CZ! |
03/06/71-National Stadium-Dublin,Ireland | 2 CD-R | CD-R copy of 3rd gen>DAT>CD-R source | - |
04/01/71-Paris Theatre-London,U.K. | 2 CD-R | CD-R copy of 'BBC In Concert'-'People's Choice' |
|
05/03/71-K.B. Hallen-Copenhagen,Denmark | 2 CD-R | CD-R copy of master>DAT>CD-R as per egroups |
|
05/03/71-K.B. Hallen-Copenhagen,Denmark | 2 CD-R | CD-R copy of '2nd European Tour'-'Whole Lotta Live' |
|
07/05/71-Vigorelli Velodrome-Milan,Italy | 1 CD-R | CD-R copy of 'Short Cuts'-'Image Quality' | - |
07/05/71-Vigorelli Velodrome-Milan,Italy | 1 CD-R | Philips K7>cassette>Eurorack MX802A professional EQ>Philips standalone burner>CD-R audio>EAC>wav>flac | 3 tracks |
08/07/71-Montreux Casino-Montreux,Switzerland | 2 CD-R | audience master>3rd gen CD-R>FLAC>CD-R as per SHN server | from SHN server |
08/07/71-Montreux Casino-Montreux,Switzerland | 2 CD-R | audience master>3rd gen CD-R>EAC>wav>Cool Edit Pro>FLAC>CD-R as per SHN server | from SHN server |
08/07/71-Montreux Casino-Montreux,Switzerland | 4 CD-R | audience master>3rd gen CD-R - 2 discs raw source, 2 discs remastered | - |
08/07/71-Montreux Casino-Montreux,Switzerland | 2 CD-R | audience master>DAT2>CD-R>CEP(EAC>wav)>FLAC8>CD-R | from FLAC server |
08/21/71-The Forum-Inglewood,CA | 2 CD-R | CD-R copy of 'Wild Weekend'-'TDOLZ' | - |
08/22/71-The Forum-Inglewood,CA | 2 CD-R | CD-R copy of 'Freak Out'-'TDOLZ' | - |
08/23/71-Convention Center-Fort Worth,TX | 2 CD-R | CD-R copy of 'Hot August Night'-'TDOLZ' | thanks,CZ! |
08/31/71-Civic Auditorium-Orlando,FL | 2 CD-R | CD-R copy of 'Welcome To Disneyland'-'Lemon Song' | thanks,BD! |
08/31/71-Civic Auditorium-Orlando,FL | 2 CD-R | CD-R copy of 'Florida Sunshine'-'Empress Valley Supreme' | thanks,CZ! |
09/03/71-Madison Square Garden-New York,NY | 3 CD-R | CD-R copy of 'How've Ya Been?'-'TDOLZ' | thanks,BD! |
09/04/71-Maple Leaf Gardens-Toronto,Ont. | 1 CD-R | CD-R copy of 'Jennings Farm Blues'-'Scorpio' |
|
09/04/71-Maple Leaf Gardens-Toronto,Ont. | 1 CD-R | soundboard master>open reel>FLAC>CD-R | from FLAC server |
09/06/71-Boston Gardens-Boston,MA | 2 CD-R | CD-R copy of 'Listen To Me, Boston'-'Tarantura' | thanks,BD! |
09/09/71-Hampton Roads-Hampton,VA | 2 CD-R | 1st gen SB reel>DAT>CD-R as per ZD |
|
09/11/71-Memorial Auditorium-Rochester,NY | 1 CD-R | CD-R copy of 'Live at Leeds 1971'-' ZA' | - |
09/11/71-Memorial Auditorium-Rochester,NY | 2 CD-R | CD-R copy of 'Giants Of The Sky'-'Flathead Productions' | from abslz |
09/13/71-Community Theater-Berkeley,CA | 2 CD-R | CD-R copy of 'Going To California II'-'Tarantura' | - |
09/14/71-Community Theater-Berkeley,CA | 2 CD-R | vinyl>CD-R as per ZD |
|
09/23/71-Budokan Hall-Tokyo,Japan | 3 CD-R | CD-R copy of 'Reflection From A Dream'-'TDOLZ' |
|
09/23/71-Budokan Hall-Tokyo,Japan | 1 CD-R | CD-R copy of 'Led Zeppelin's Rock Carnival'-'Watchtower' | - |
09/23/71-Budokan Hall-Tokyo,Japan | 4 CD-R | CD-R copy of 'First Attack Of The Rising Of The Sun'-'Empress Valley' | - |
09/24/71-Budokan Hall-Tokyo,Japan | 3 CD-R | CD-R copy of 'Light And Shade'-'TDOLZ' |
|
09/24/71-Budokan Hall-Tokyo,Japan | 3 CD-R | CD-R copy of 'A Hard Rock Night'-'Wendy' | - |
09/27/71-Municipal Gymnasium-Hiroshima,Japan | 2 CD-R | CD-R copy of 'Complete Live In Japan'-'Last Stand Disc' |
|
09/27/71-Municipal Gymnasium-Hiroshima,Japan | 2 CD-R | CD-R copy of 'Live Peace In Hiroshima 1971'-'Wendy' | - |
09/28/71-Festival Hall-Osaka,Japan | 3 CD-R | CD-R copy of 'Osaka Woman'- no label | minor pops! |
09/28/71-Festival Hall-Osaka,Japan | 3 CD-R | CD-R copy of 'Please Please Me'-'Wendy' | - |
09/29/71-Festival Hall-Osaka,Japan | 3 CD-R | CD-R copy of 'A Cellarful Of Noise'-'Noise Generator' | thanks,CB! |
09/29/71-Festival Hall-Osaka,Japan | 3 CD-R | CD-R copy of '929'-'TDOLZ' | - |
09/29/71-Festival Hall-Osaka,Japan | 3 CD-R | CD-R copy of 'You Were There In Spirits'-'Empress Valley Supreme' | - |
11/11/71-Newcastle City Hall-Newcastle,U.K. | 1 CD-R | CD-R copy of 'Teddy Bears Picnic'- unknown label |
|
11/11-71-Newcastle City Hall-Newcastle,U.K | 2 CD-R | CD-R copy of master>1st gen cassette>CD-R as per FBO | FBO tree |
11/13/71-Caird Hall-Dundee,Scotland | 2 CD-R | CD-R copy of 'The Road And Miles To Dundee'-'Led Note' | thanks,CZ! |
11/16/71-St. Matthews Baths-Ipswitch,U.K. | 2 CD-R | CD-R copy of 'Empress Valley' 2nd version as per LEDCDR |
|
11/20/71-Empire Pool,Wembley-London,U.K | 2 CD-R | CD-R copy of 'Electric Magic Show'-'Apple Jams' | thanks,BD! |
11/24/71-Free Trade Hall-Manchester,England | 2 CD-R | CD-R copy of 'Rave On'-'TDOLZ' | thanks,BD! |
11/25/71-Leicester University-Leicester,U.K. | 3 CD-R | CD-R copy of 'Mystical Majesties Request'-'Electric Magic' | thanks,CZ! |
12/02/71-Royal Ballroom-Bournemouth,England | 3 CD-R | CD-R copy of 'Rock And Roll Magic'-'Electric Magic' | thanks,CZ! |
|
|||
00/00/72*-Japan-various *date for list only! | 2 CD-R | CD-R copy of audience sources? as per FBO | FBO tree |
02/19/72-Memorial Drive-Adelaide,AU | 2 CD-R | CD-R copy of 'Oooh My Ears,Man!'-'TDOLZ' |
|
02/20/72-Kooyong Stadium-Melbourne,AU | 2 CD-R | CD-R copy of master tape>CD-R as per FBO |
|
02/20/72-Kooyong Stadium-Melbourne,AU | 2 CD-R | CD-R copy of 'The Wet Head Is Dead'-'Empress Valley' | - |
02/25/72-Western Springs Stadium-Auckland,NZ | 4 CD-R | CD-R copy of 'Going To Auckland'-'Tarantura' as per FBO | FBO tree |
02/27/72-Showgrounds-Sydney,AU | 2 CD-R | CD-R copy of treed source-unedited Ishac version as per FBO |
|
02/29/72-Festival Hall-Brisbane,AU | 2 CD-R | CD-R copy of master tape>CD-R as per FBO | - |
05/27/72-R.I.A.-Amsterdam,Holland | 2 CD-R | CD-R copy of 'Running Bear'-'Gold Standard LZ72' | - |
05/28/72-Voorst Nationaal-Brussels,Belgium | 2 CD-R | CD-R copy of tape source(discovered by Andre)>studio remaster CD-R>CD-R | thanks,CZ! |
06/07/72-The Forum-Montreal,Quebec | 2 CD-R | CD-R copy of 'Red Snapper Deluxe'-'Balboa' |
|
06/09/72-Coliseum-Charlotte,NC | 2 CD-R | CD-R copy of master>2nd gen DAT>CD-R as per FBO | FBO tree |
06/11/72-Civic Center-Baltimore,MD | 3 CD-R | audience master>DAT>CD-R as per ZD |
|
06/14/72-Nassau County Coliseum-Uniondale,NY | 3 CD-R | CD-R copy of 'Sometime In New York City'-'Image Quality' | - |
06/15/72-Nassau County Coliseum-Uniondale,NY | 2 CD-R | CD-R copy of 'Long Island Line'-'Image Quality' | - |
06/16/72-unknown venue-Rochester,NY | 2 CD-R | CD-R copy of unknown gen>CD-R (aka 06/13/73 Philadelphia) | thanks,BD! |
06/17/72-Memorial Coliseum-Portland,OR | 2 CD-R | CD-R copy of 'Live In Portland'- no label | thanks,BD! |
06/18/72-Seattle Center Coliseum-Seattle,WA | 1 CD-R | CD-R copy of master>DAT>CD-R>SHN source | - |
06/18/72-Seattle Center Coliseum-Seattle,WA | 1 CD-R | reel to reel master>DAT>digital DAT clone>wav>FLAC>CD-R as per EZT | from EZT |
06/19/72-Seattle Center Coliseum-Seattle,WA | 3 CD-R | CD-R copy of 'The Evergreen'-'TDOLZ' | - |
06/19/72-Seattle Center Coliseum-Seattle,WA | 3 CD-R | 2nd gen cassette>DAT(2)>CD-R>SHN>CD-R as per STG | from STG |
06/22/72-Swing Auditorium-San Bernadino,CA | 2 CD-R | CD-R copy of 'Berdu'-'Cobra' | - |
06/22/72-Swing Auditorium-San Bernadino,CA | 2 CD-R | 2nd gen cassette>CD-R >EAC>wav>FLAC>CD-R as per STG | from STG |
06/25/72-The Forum-Inglewood,CA | 3 CD-R | CD-R copy of 'Burn Like A Candle'-'Smoking Pig' | - |
06/25/72-The Forum-Inglewood,CA | 3 CD-R | CD-R copy of master>2nd gen tape>DAT>CD-R as per FBO | FBO tree |
06/27/72-Long Beach Arena-Long Beach,CA | 2 CD-R | CD-R copy of 'Wild Beach Party'-'Led Note' | - |
06/27/72-Long Beach Arena-Long Beach,CA | 1 CD-R | SBD>master quads>DAT>FLAC>CD-R as per SHN server | 3 tracks |
06/28/72-Tucson Community Center-Tucson,AZ | 3 CD-R | master cassette remastered>CD-R>SHN>CD-R as per STG | from STG |
10/02/72-Budokan Hall-Tokyo,Japan | 2 CD-R | CD-R copy of 'Eastern Front'-'Great Dane' |
|
10/02/72-Budokan Hall-Tokyo,Japan | 4 CD-R | CD-R copy of 'Live In Japan 1972'-'Last Stand Disc' | discs 1-4 of title |
10/03/72-Budokan Hall-Tokyo,Japan | 2 CD-R | CD-R copy of 'Live at the Big Hall'-'TDOLZ' | - |
10/03/72-Budokan Hall-Tokyo,Japan | 2 CD-R | audience master>DAT>SHN>CD-R as per SHN server | from SHN server |
10/04/72-Festival Hall-Osaka,Japan | 2 CD-R | CD-R copy of 'Dancing Geisha'-'Tarantura' | - |
10/05/72-Nagoyashi Kokaido-Nagoya,Japan | 2 CD-R | CD-R copy of 'D.R.A.G.O.N.'-'Flagge' | - |
10/09/72-Festival Hall-Osaka,Japan | 2 CD-R | CD-R copy of master>DAT>CD-R as per LEDCDR |
|
10/10/72-Festival Hall-Kyoto,Japan | 2 CD-R | CD-R copy of 'The Last Night In Japan'-'TDOLZ' | - |
11/30/72-City Hall-Newcastle,England | 2 CD-R | CD-R copy of 'Newcastle Symphony'-'Image Quality' | thanks,SK! |
12/01/72-City Hall-Newcastle,England | 2 CD-R | CD-R copy of 'Last Tango In Newcastle'- no label | - |
12/04/72-Green's Playhouse-Glasgow,Scotland | 2 CD-R | CD-R copy of 'Stuck On You'-'TDOLZ' | - |
12/04/72-Green's Playhouse-Glasgow,Scotland | 2 CD-R | unknown generation audience source>SHN>CD-R as per SHN server | from SHN server |
12/08/72-Hard Rock-Manchester,England | 3 CD-R | CD-R copy of 'The Rovers Return'-'Empress Valley' | thanks,BD! |
12/12/72-Capitol Club-Cardiff,Wales | N/A | included with 'Detroit Rock City'-'Lemon Song' | 5 tracks |
12/16/72-Birmingham Odeon-Birmingham,England | 2 CD-R | CD-R copy of 'Sweet Brummy Roll'-'Empress Valley' | - |
12/17/72-Birmingham Odeon-Birmingham,England | 1 CD-R | CD-R copy of 'Strange Affinity'-'Electric Magic' | thanks,SK! |
12/20/72-Brighton Dome-Brighton,England | 1 CD-R | CD-R copy of master cassette>cassette>DAT>CD-R (53 minutes) | thanks,BD! |
12/20/72-Brighton Dome-Brighton,England | 1 CD-R | CD-R copy of 'Sweet Brummy Roll'-'Empress Valley' | - |
12/22/72-Alexandra Palace-London,England | 3 CD-R | CD-R copy of 'Flawless Performance'-'Image Quality' | - |
